Honestly, I pity anyone who is unlucky enough to have Windstream Communications. I wish they had stayed out of Minnesota!
Here my log for the past 5 days:
4/22
Outages 11:34, 12:19, 12:34, 12:39, 12:59, 1:04, 1:24, 1:29, 1:34, 2:04, Called the 800-347-1991 (which is supposed to be the direct number for billing), it’s the same menu as the other numbers, Called and asked for a supervisor, she put me on hold, came back on and put me back on hold for a supervisor, was transferred to technical support. He said he couldn’t help me and tried transferring me to static ip technical support, (3:05, no music, just dead air. 3:10 got disconnected.) Called broadband tech support 866-866-8786 opt 4. (The message says this number isn’t supposed to be given out to customer). The guy who answered didn’t know that’s what the message said when I asked him about it. He put me on hold, 3:19. 3:23 he’s passing me on to another technician. He had me change the primary and secondary DNS numbers, and gave me another 800 number that's supposed to be business office. I did their speedtest, and we're still at half speed.
4/21
Outages at 3:26, 3:31, windstream speedtest 1.67 mbps, 983kbps, called customer service and asked for a supervisor so I could get a refund on all of the outages, she transferred me to technical support, still having latent outages, they’re working on it, he told me to bypass the surge protector and plug modem straight into wall, he gave me the direct number for billing 800-347-1991. Windstream speedtest 1.14 mbps, upload 983 kbps.
Outages at 4:31, 4:36, 4:56, 5:01, 5:11, 5:34, 5:46, 6:06, 6:36, 6:41, 7:41, 8:01, 9:51, 10:54
4/20
11:30 tried speed tests on 5 sites, windstream’s was 1.7mbps, 3:11 called, put on hold, ran speed test, 1.19mbps. He had me restart the modem, tried bypassing the router and plugging directly into modem. Blamed it on the outages. 3:24, 3:44, 3:54, 4:09, 4:14, 4:34, 5:49, 6:59, 7:04, 7:19, 8:36, 8:39, 8:44, 9:15, 9:50
4/19
6:29. Repair man came and replaced modem. He said we should be getting 3mbps, so called Windstream. Ran test, 1.61 mbps, still having outages. 12:13, 1:48, 1:53, 3:23, 3:43, 4:38, 4:53, 5:58, 6:18, 6:23, 6:28, 6:38, 7:23, 9:43, 10:18
4/18
2:36, 3:31, 3:56, 5:26, talked to Celie, she said it might be a filter for the satellite. Got disconnected, called back and talked to someone else, she created a ticket, 6700631, broadband tech support 866-866-8786 opt 4. 10:05
skip to main |
skip to sidebar
Twitter
About Me
Facebook Badge
Etsy Mini
Greyhaven Art
Links
Blog Archive
-
►
2016
(3)
- ► 04/24 - 05/01 (1)
- ► 02/28 - 03/06 (1)
- ► 01/10 - 01/17 (1)
-
►
2015
(36)
- ► 12/06 - 12/13 (1)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (2)
- ► 10/04 - 10/11 (2)
- ► 09/27 - 10/04 (1)
- ► 09/13 - 09/20 (1)
- ► 08/30 - 09/06 (1)
- ► 08/16 - 08/23 (1)
- ► 06/07 - 06/14 (1)
- ► 05/17 - 05/24 (3)
- ► 04/19 - 04/26 (3)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (2)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (4)
- ► 02/22 - 03/01 (2)
- ► 02/15 - 02/22 (2)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (1)
-
►
2014
(61)
- ► 12/28 - 01/04 (1)
- ► 12/21 - 12/28 (2)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (1)
- ► 10/26 - 11/02 (1)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (2)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (1)
- ► 08/24 - 08/31 (2)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (2)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (2)
- ► 06/15 - 06/22 (1)
- ► 05/18 - 05/25 (2)
- ► 05/11 - 05/18 (1)
- ► 04/27 - 05/04 (1)
- ► 04/20 - 04/27 (1)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (2)
- ► 03/30 - 04/06 (1)
- ► 03/23 - 03/30 (3)
- ► 03/16 - 03/23 (1)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (2)
- ► 02/23 - 03/02 (2)
- ► 02/16 - 02/23 (3)
- ► 02/09 - 02/16 (2)
- ► 02/02 - 02/09 (1)
- ► 01/26 - 02/02 (2)
- ► 01/19 - 01/26 (2)
- ► 01/12 - 01/19 (2)
- ► 01/05 - 01/12 (2)
-
►
2013
(60)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (3)
- ► 12/01 - 12/08 (1)
- ► 11/10 - 11/17 (2)
- ► 10/27 - 11/03 (2)
- ► 10/20 - 10/27 (1)
- ► 10/13 - 10/20 (1)
- ► 10/06 - 10/13 (2)
- ► 09/22 - 09/29 (2)
- ► 09/15 - 09/22 (3)
- ► 09/08 - 09/15 (3)
- ► 08/25 - 09/01 (1)
- ► 08/18 - 08/25 (1)
- ► 08/11 - 08/18 (2)
- ► 08/04 - 08/11 (1)
- ► 07/28 - 08/04 (1)
- ► 07/07 - 07/14 (2)
- ► 06/09 - 06/16 (1)
- ► 05/26 - 06/02 (3)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (3)
- ► 05/05 - 05/12 (2)
- ► 04/28 - 05/05 (4)
- ► 04/21 - 04/28 (2)
- ► 04/14 - 04/21 (2)
- ► 04/07 - 04/14 (2)
- ► 03/31 - 04/07 (1)
- ► 03/17 - 03/24 (1)
- ► 03/10 - 03/17 (1)
- ► 02/24 - 03/03 (1)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (1)
-
►
2012
(98)
- ► 12/09 - 12/16 (2)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (4)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (3)
- ► 09/30 - 10/07 (1)
- ► 09/23 - 09/30 (2)
- ► 09/16 - 09/23 (3)
- ► 09/09 - 09/16 (3)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (1)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (3)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (3)
- ► 06/03 - 06/10 (2)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (2)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (2)
- ► 04/08 - 04/15 (4)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (2)
- ► 02/19 - 02/26 (4)
- ► 02/12 - 02/19 (2)
- ► 02/05 - 02/12 (2)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (3)
- ► 01/08 - 01/15 (2)
-
▼
2011
(78)
- ► 12/25 - 01/01 (2)
- ► 12/04 - 12/11 (1)
- ► 11/20 - 11/27 (4)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (2)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 08/14 - 08/21 (2)
- ► 08/07 - 08/14 (2)
- ► 07/31 - 08/07 (1)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (2)
- ► 07/10 - 07/17 (1)
- ► 06/26 - 07/03 (2)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (3)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (6)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (1)
- ▼ 04/17 - 04/24 (2)
- ► 04/03 - 04/10 (3)
- ► 03/20 - 03/27 (2)
- ► 03/13 - 03/20 (1)
- ► 03/06 - 03/13 (1)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (2)
- ► 02/06 - 02/13 (3)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (4)
- ► 01/16 - 01/23 (4)
- ► 01/09 - 01/16 (2)
- ► 01/02 - 01/09 (3)
-
►
2010
(131)
- ► 12/26 - 01/02 (4)
- ► 12/19 - 12/26 (4)
- ► 12/12 - 12/19 (2)
- ► 12/05 - 12/12 (5)
- ► 11/28 - 12/05 (3)
- ► 11/21 - 11/28 (4)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (2)
- ► 10/24 - 10/31 (2)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (4)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (2)
- ► 09/12 - 09/19 (4)
- ► 09/05 - 09/12 (3)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (4)
- ► 08/01 - 08/08 (4)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (2)
- ► 07/04 - 07/11 (6)
- ► 06/27 - 07/04 (6)
- ► 06/20 - 06/27 (3)
- ► 06/13 - 06/20 (1)
- ► 06/06 - 06/13 (3)
- ► 05/23 - 05/30 (1)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (4)
- ► 05/02 - 05/09 (2)
- ► 04/25 - 05/02 (3)
- ► 04/18 - 04/25 (1)
- ► 04/04 - 04/11 (4)
- ► 03/21 - 03/28 (2)
- ► 03/14 - 03/21 (2)
- ► 03/07 - 03/14 (2)
- ► 02/28 - 03/07 (3)
- ► 02/21 - 02/28 (2)
- ► 02/14 - 02/21 (1)
- ► 02/07 - 02/14 (6)
- ► 01/31 - 02/07 (7)
- ► 01/24 - 01/31 (6)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (3)
-
►
2009
(127)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (2)
- ► 11/29 - 12/06 (3)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (6)
- ► 10/11 - 10/18 (3)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (4)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (4)
- ► 08/23 - 08/30 (6)
- ► 08/16 - 08/23 (3)
- ► 08/09 - 08/16 (2)
- ► 08/02 - 08/09 (5)
- ► 07/26 - 08/02 (10)
- ► 07/19 - 07/26 (3)
- ► 07/05 - 07/12 (3)
- ► 06/28 - 07/05 (1)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (4)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (1)
- ► 05/17 - 05/24 (5)
- ► 05/10 - 05/17 (6)
- ► 05/03 - 05/10 (4)
- ► 04/19 - 04/26 (2)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (1)
- ► 03/22 - 03/29 (3)
- ► 03/15 - 03/22 (3)
- ► 03/08 - 03/15 (3)
- ► 02/22 - 03/01 (1)
- ► 02/08 - 02/15 (4)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (2)
-
►
2008
(67)
- ► 12/28 - 01/04 (1)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (3)
- ► 11/23 - 11/30 (1)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (1)
- ► 10/26 - 11/02 (3)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (1)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (2)
- ► 08/03 - 08/10 (1)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (1)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (1)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (1)
- ► 05/11 - 05/18 (1)
- ► 05/04 - 05/11 (3)
- ► 04/27 - 05/04 (2)
- ► 04/20 - 04/27 (3)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (1)
- ► 03/16 - 03/23 (3)
- ► 03/09 - 03/16 (4)
- ► 03/02 - 03/09 (2)
- ► 02/24 - 03/02 (2)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (4)
- ► 02/03 - 02/10 (2)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (2)
-
►
2007
(41)
- ► 12/23 - 12/30 (3)
- ► 12/16 - 12/23 (3)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (5)
- ► 07/22 - 07/29 (2)
- ► 07/08 - 07/15 (4)
- ► 06/10 - 06/17 (1)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (1)
- ► 04/29 - 05/06 (1)
- ► 04/15 - 04/22 (2)
- ► 04/01 - 04/08 (2)
- ► 03/04 - 03/11 (1)
- ► 02/25 - 03/04 (2)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (3)
- ► 02/04 - 02/11 (1)
- ► 01/21 - 01/28 (1)
- ► 01/07 - 01/14 (1)
-
►
2006
(14)
- ► 12/31 - 01/07 (1)
- ► 12/24 - 12/31 (1)
- ► 12/17 - 12/24 (3)
- ► 12/10 - 12/17 (1)
- ► 11/19 - 11/26 (2)
- ► 11/05 - 11/12 (1)
- ► 10/22 - 10/29 (1)
- ► 10/08 - 10/15 (4)
No comments:
Post a Comment